Reg. # | First Name | Last Name |
9 | Alex-Mike | Justice-Derefaka |
16 | Daus | Madriaga |
20 | Grayson | Fox |
24 | Joshua | Zeleke |
27 | Keane | Marshall |
29 | Kyler | Smith |
33 | Matteo | Cordick |
35 | Mrigendra | Dhaliwal |
38 | Nnamdi | Ogali |
41 | Patrick | Anamali |
47 | Talan | Ralph |
49 | Turner | Sadlemyer |
53 | Aidan | Oh |
57 | Cedric | Reynolds-Raby |
60 | Jair-el | De Leon |
61 | Kade | McGeachy |
62 | Keirin | Weinberger |
63 | Lemar | Shir Mohammad |
66 | Max | Bergen |
70 | Nash | Vanhooren |
74 | Porter | Duncan |
191 | Anthony | Brady |
192 | Nicholas | Marra |
193 | Idiakose (Paul) | Omofoma |
194 | Antwone | Edwards |
CB Academy - Calgary 15U Boys | |||
Dates | Time | Location | Court |
Please note that athletes will be selected from tryouts and invited to continue with the sessions from October 3rd to November 14th. | |||
Sept 26thTryouts | 9:00am - 11:00am | SAIT | Main Gym |
Oct 3rd | 4:00pm - 6:00pm | University of Calgary | Jack Simpson |
Oct 10th | Thanksgiving- No Sessions | ||
Oct 17th | 9:00am - 11:00am | SAIT | Main Gym |
Oct 24th | 9:00am - 11:00am | SAIT | Main Gym |
Oct 31st | 9:00am - 11:00am | SAIT | Main Gym |
Nov 5th - 7th | Western ID Camp - Details to follow | ||
Nov 14th | 9:00am - 11:00am | SAIT | Main Gym |
*This schedule is final. No dates will be added if a session has to be cancelled for factors beyond ABA's control. Program fees are non-refundable.