Reg. # | First Name | Last Name |
278 | Jayda | Queeley |
651 | Abbey | Kornak |
652 | Alexandra | Spenrath |
655 | Charlee | Trudgeon |
657 | Kiah | Easton-Ihediohanma |
658 | Kole | Graham |
660 | Maya | Flindall |
662 | Piper | Dobbelsteyn |
663 | Rory | Vandermeer |
673 | Isabella | Spenrath |
674 | Jayci | Chase |
676 | Kaitlin | Tetteh-Wayoe |
678 | Mya | Bourget |
679 | Paige | Massier |
680 | Rhianna | Queeley |
681 | Salome | Nuako |
682 | Sarah | Kleib |
692 | Emma | Doney |
699 | Sera | Bartsch |
700 | Sydney | Vollrath |
701 | Madyson | Eisner |
CB Academy - Edmonton 18U Girls | |||
Dates | Time | Location | Court |
Please note that athletes will be selected from tryouts and invited to continue with the sessions from October 3rd to November 14th. | |||
Sept 26thTryouts | 11:30am - 1:00pm | Saville Community Sport Centre | Comp Gym |
Oct 3rd | 11:30am - 1:00pm | Saville Community Sport Centre | Comp Gym |
Oct 10th | Thanksgiving- No Sessions | ||
Oct 17th | 11:30am - 1:00pm | Saville Community Sport Centre | Gym 4 & 5 |
Oct 24th | 11:30am - 1:00pm | Saville Community Sport Centre | Comp Gym |
Oct 31st | 11:30am - 1:00pm | Saville Community Sport Centre | Comp Gym |
Nov 5th - 7th | Western ID Camp - Details to Follow | ||
Nov 14th | 11:30am - 1:00pm | Saville Community Sport Centre | Comp Gym |
*This schedule is final. No dates will be added if a session has to be cancelled for factors beyond ABA's control. Program fees are non-refundable.