| | | |
3x3 Canada Quest Final - Format and Schedule |
| | | |
Divisions |
West Division | East Division |
W1 - Wild Card (Team Saskatoon) | E1 - Toronto Winner |
W2 - Edmonton Winner | E2 - Montreal Winner |
W3 - Richmond Winner | E3 - Hamilton Winner |
W4 - Saskatchewan Winner | E4 - Winnipeg Winner |
| | | |
Day 1 - Practice Schedule (Friday, July 6) |
| Edmonton | | 9:00 - 9:30 |
| Toronto | | 9:30 - 10:00 |
| Montreal | | 10:00 - 10:30 |
| Hamilton | | 10:30 - 11:00 |
| Richmond | | 11:00 - 11:30 |
| Saskatchewan | | 11:30 - 12:00 |
| Team Saskatoon | | 12:00 - 12:30 |
| Winnipeg | | 12:30 - 1:00 |
| | | |
Day 1 - Round Robin (Friday July 6) |
Game 1 | Saskatoon | Edmonton | 2:00 |
Game 2 | Toronto | Montreal | 2:20 |
Game 3 | Richmond | Saskatchewan | 2:40 |
Game 4 | Hamilton | Winnipeg | 3:00 |
Game 5 | Saskatoon | Richmond | 3:20 |
Game 6 | Toronto | Hamilton | 3:40 |
Game 7 | Edmonton | Saskatchewan | 4:00 |
Game 8 | Montreal | Winnipeg | 4:20 |
Game 9 | Saskatoon | Saskatchewan | 4:40 |
Game 10 | Toronto | Winnipeg | 5:00 |
Game 11 | Edmonton | Richmond | 5:20 |
Game 12 | Montreal | Hamilton | 5:40 |
| | | |
Day 2 - Medal Round (Saturday July 7) |
Quarter Final | | | |
Game 13 | 1st East | 4th West | 10:00 |
Game 14 | 1st West | 4th East | 10:30 |
Game 15 | 2nd West | 3rd East | 11:00 |
Game 16 | 2nd East | 3rd West | 11:30 |
Semi Final | | | |
Game 17 | Winner Game 13 | Winner Game 15 | 12:30 |
Game 18 | Winner Game 14 | Winner Game 16 | 1:00 |
3rd Place Game | | | |
Game 19 | Loser Game 17 | Loser Game 18 | 2:00 |
Final | | | |
Game 20 | Winner Game 17 | Winner Game 18 | 4:15* |
| | | Halftime of EGIC |