No. | Name | Height | Hometown | School (2023-24) | Club Team (2023-24) |
1 | Lucas Thomas | 5-8 | Edmonton | Meadowlark Christian | WEBA |
2 | Liam Mitakaro | 6-4 | Edmonton | Grandview Heights | Junior Bears |
3 | Bol Bol | 6-5 | Calgary | St. Mary’s | Supreme Hoops |
5 | Clyde Mbachu | 6-1 | Edmonton | École Joseph-Moreau | WEBA |
6 | Ashton Leung | 6-0 | Calgary | Colonel Irvine | Genesis |
7 | Laith Jama | 6-2 | Calgary | Crescent Heights | Rise |
8 | Tiago Lance | 5-11 | Fort McMurray | Holy Trinity | Northern Trailblazers |
9 | Ranko Rascanin | 6-8 | Airdrie | W.H. Croxford | Genesis |
10 | Jamal Haroun | 6-4 | Calgary | Terry Fox | Genesis |
11 | Mikhail Francis | 6-4 | Calgary | Simon Fraser | Genesis |
12 | Colten Siebold | 6-4 | Calgary | F.E. Osbourne | Develop Basketball |
13 | Eli Steed | 6-5 | Magrath | Magrath | Garden City |
Alternates: Benjamin Draganovic, Mohammad Tahmid Faizul |
Head Coach: David Kapinga |
Assistant Coaches: Wayne Dunnington, Cole Wijeyaratnam |
Apprentice Coaches: Jordan Carlson, Matt Craig, Brian Ortiz, Josh Owen |